Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/07
EURUSD alert 1.1366 1.1367 0.8 17:00:59
GBPUSD alert 1.3365 1.3367 1.3 17:00:59
USDJPY alert 143.18 143.20 2.0 17:00:59
USDCHF alert 0.8207 0.8209 1.5 17:00:59
AUDUSD alert 0.6473 0.6474 1.4 17:00:59
NZDUSD alert 0.5989 0.5991 1.9 17:00:59
USDCAD alert 1.3775 1.3776 1.9 17:00:59
EURGBP alert 0.8503 0.8505 1.7 17:00:59
EURJPY alert 162.74 162.76 2.2 17:00:59
EURCHF alert 0.9328 0.9330 2.0 17:00:59
EURAUD alert 1.7557 1.7560 3.0 17:00:59
EURNZD alert 1.8973 1.8976 3.0 17:00:59
EURCAD alert 1.5656 1.5658 2.3 17:00:59
GBPJPY alert 191.37 191.39 2.0 17:00:59
GBPCHF alert 1.0970 1.0971 1.8 17:00:59
GBPAUD alert 2.0646 2.0649 2.6 17:00:59
GBPNZD alert 2.2312 2.2314 2.5 17:00:59
GBPCAD alert 1.8410 1.8413 2.4 17:00:59
CHFJPY alert 174.44 174.46 2.5 17:00:59
AUDJPY alert 92.68 92.70 2.1 17:00:59
AUDCHF alert 0.5312 0.5314 1.5 17:00:59
AUDNZD alert 1.0805 1.0808 2.1 17:00:59
AUDCAD alert 0.8916 0.8918 2.6 17:00:59
NZDJPY alert 85.76 85.78 2.0 17:00:59
NZDCHF alert 0.4916 0.4917 1.6 17:00:59
NZDCAD alert 0.8251 0.8252 1.4 17:00:59
CADJPY alert 103.93 103.96 2.6 17:00:59
CADCHF alert 0.5958 0.5959 1.5 17:00:59
XAGUSD alert 32.78 32.81 2.7 17:00:59
XAUUSD alert 3,391.7 3,391.9 2.1 17:00:59
XBRUSD alert 61.8 61.8 0.8 17:00:59
XBRUSD.Daily alert 61.8 61.8 0.7 17:00:59
XTIUSD alert 58.6 58.7 1.0 17:00:59
XTIUSD.Daily alert 58.6 58.6 0.9 17:00:59
AUS200 alert 8,169 8,175 6.3 17:00:59
UK100 alert 8,555 8,558 3.0 17:00:59
FRA40 alert 7,627 7,632 5.3 17:00:59
GER40 alert 23,160 23,164 3.9 17:00:59
GER40.Daily alert 23,160 23,164 3.4 17:00:59
ESP35 alert 13,444 13,465 21.0 17:00:59
EUSTX50 alert 5,238 5,242 3.9 17:00:59
US30 alert 41,073 41,080 6.3 17:00:59
US30.Daily alert 41,073 41,080 6.1 17:00:59
ADS.XE alert 206.58 206.82 24.0 17:00:59
AI.EPA alert 182.2 182.4 2.3 17:00:59
ALV.XE alert 372.2 372.3 1.6 17:00:59
BEI.XE alert 119.86 120.14 28.6 17:00:59
BMW.XE alert 75.65 75.87 22.6 17:00:59
ITX.BM alert 45.64 45.84 20.6 17:00:59
JD.NAS alert 33.4 33.6 2.1 17:00:59
LI.NAS alert 25.9 26.1 2.1 17:00:59
MBG.XE alert 53.8 54.0 2.1 17:00:59
MC.EPA alert 484.9 485.1 1.6 17:00:59
MRK.XE alert 122.096 122.254 157.5 17:00:59
NAS100 alert 19,842 19,845 2.7 17:00:59
OR.EPA alert 374.3 374.5 2.0 17:00:59
SAN.BM alert 6.266 6.454 187.2 17:00:59
SIE.XE alert 210.01 210.24 23.6 17:00:59
T.NYSE alert 28.1 28.3 2.1 17:00:59
V.NYSE alert 349.3 349.6 3.0 17:00:59
VNA.XE alert 29.89 30.09 20.6 17:00:59
AIR.EPA alert 153.9 154.2 2.3 17:00:59
AMD.NAS alert 99.4 99.6 2.1 17:00:59
AZN.LSE alert 104.6 104.8 1.8 17:00:59
BA.NYSE alert 184.5 184.9 3.4 17:00:59
BBVA.BM alert 12.352 12.543 190.2 17:00:59
BNP.EPA alert 75.92 76.11 19.6 17:00:59
BX.NYSE alert 135.5 135.8 3.0 17:00:59
CABK.BM alert 6.937 7.127 189.2 17:00:59
DTE.FWB alert 31.9 32.1 2.1 17:00:59
DTG.FWB alert 35.3 35.6 2.1 17:00:59
ENI.MIL alert 12.52 12.71 18.8 17:00:59
GE.NYSE alert 208.7 209.0 3.4 17:00:59
GS.NYSE alert 553.8 554.3 4.8 17:00:59
HD.NYSE alert 363.0 363.4 3.9 17:00:59
HON.NAS alert 213.3 213.7 3.4 17:00:59
ISP.MIL alert 4.619 4.806 186.7 17:00:59
KO.NYSE alert 72.0 72.2 2.1 17:00:59
MA.NYSE alert 561.1 561.6 5.7 17:00:59
MS.NYSE alert 118.9 119.2 2.8 17:00:59
PEP.NAS alert 130.8 131.0 2.3 17:00:59
PG.NYSE alert 158.8 159.1 2.8 17:00:59
PM.NYSE alert 174.8 175.1 3.0 17:00:59
RMS.EPA alert 2,416.88 2,417.12 24.0 17:00:59
TTE.EPA alert 50.5 50.8 2.1 17:00:59
TXN.NAS alert 162.4 162.7 3.0 17:00:59
UCG.MIL alert 52.00 52.20 20.6 17:00:59
VOD.LSE alert 0.637 0.795 157.9 17:00:59
VOW3.XE alert 95.85 96.07 22.0 17:00:59
VZ.NYSE alert 44.1 44.3 2.1 17:00:59
ABNB.NAS alert 122.2 122.5 3.5 17:00:59
ABT.NYSE alert 133.0 133.3 2.9 17:00:59
ACN.NYSE alert 305.3 305.7 4.8 17:00:59
ADBE.NAS alert 384.3 384.9 5.9 17:00:59
AMZN.NAS alert 187.6 187.9 2.5 17:00:59
ASML.EAS alert 602.68 602.92 24.0 17:00:59
AVGO.NAS alert 200.4 200.8 3.7 17:00:59
AXP.NYSE alert 276.1 276.4 3.0 17:00:59
BAC.NYSE alert 41.1 41.3 2.1 17:00:59
BARC.LSE alert 2.876 3.035 159.0 17:00:59
BATS.LSE alert 32.98 33.15 16.8 17:00:59
BAYN.FWB alert 23.5 23.7 2.1 17:00:59
BKNG.NAS alert 5,192.4 5,202.9 104.6 17:00:59
BLK.NYSE alert 920.0 922.2 22.2 17:00:59
BMY.NYSE alert 47.9 48.1 2.1 17:00:59
CAT.NYSE alert 322.0 322.3 3.4 17:00:59
COP.NYSE alert 87.8 88.1 2.8 17:00:59
COST.NAS alert 1,010.5 1,011.4 9.0 17:00:59
CRM.NYSE alert 275.1 275.4 3.0 17:00:59
CSCO.NAS alert 59.3 59.5 2.2 17:00:59
CVS.NYSE alert 66.7 67.0 2.6 17:00:59
CVX.NYSE alert 135.4 135.7 2.7 17:00:59
DHR.NYSE alert 191.8 192.2 4.8 17:00:59
DIS.NYSE alert 100.9 101.2 2.6 17:00:59
ENEL.MIL alert 7.632 7.819 186.2 17:00:59
HEIA.EAS alert 78.46 78.62 15.8 17:00:59
HMC.NYSE alert 30.4 30.6 2.3 17:00:59
HSBA.LSE alert 8.334 8.494 159.5 17:00:59
IBM.NYSE alert 250.3 250.6 3.3 17:00:59
INTC.NAS alert 19.9 20.1 2.1 17:00:59
INTU.NAS alert 631.9 632.2 3.0 17:00:59
ISRG.NAS alert 535.0 535.3 3.4 17:00:59
JNJ.NYSE alert 155.4 155.6 2.8 17:00:59
JPM.NYSE alert 250.1 250.5 3.3 17:00:59
LIN.NYSE alert 446.6 446.9 3.2 17:00:59
LLY.NYSE alert 777.0 777.8 7.8 17:00:59
LMT.NYSE alert 469.3 470.2 8.8 17:00:59
LSEG.LSE alert 115.1 115.4 2.6 17:00:59
MCD.NYSE alert 316.9 317.2 3.3 17:00:59
MDLZ.NAS alert 67.1 67.3 2.3 17:00:59
META.NAS alert 590.6 590.9 3.0 17:00:59
MMM.NYSE alert 139.1 139.4 3.4 17:00:59
MRK.NYSE alert 79.4 79.7 2.5 17:00:59
MSFT.NAS alert 434.4 434.7 3.2 17:00:59
NEE.NYSE alert 67.0 67.2 2.3 17:00:59
NFLX.NAS alert 1,142.7 1,143.1 3.9 17:00:59
NKE.NYSE alert 58.6 58.8 2.3 17:00:59
NOW.NYSE alert 973.7 974.2 5.0 17:00:59
NVDA.NAS alert 113.0 113.2 1.7 17:00:59
PFE.NYSE alert 22.9 23.1 2.1 17:00:59
PYPL.NAS alert 68.4 68.7 2.2 17:00:59
QCOM.NAS alert 141.9 142.1 2.7 17:00:59
RACE.MIL alert 413.8 414.1 3.0 17:00:59
RTX.NYSE alert 128.1 128.3 2.2 17:00:59
SAP.NYSE alert 297.9 298.2 3.4 17:00:59
SBUX.NAS alert 82.4 82.7 2.6 17:00:59
SHEL.LSE alert 24.2 24.4 1.7 17:00:59
STLA.MIL alert 8.21 8.40 18.9 17:00:59
TMO.NYSE alert 409.4 410.3 8.9 17:00:59
TMUS.NAS alert 252.1 252.4 3.0 17:00:59
TSLA.NAS alert 275.4 275.7 3.3 17:00:59
ULVR.LSE alert 47.78 47.95 16.8 17:00:59
UNH.NYSE alert 394.2 394.9 7.0 17:00:59
UNP.NYSE alert 213.4 213.7 3.0 17:00:59
UPS.NYSE alert 93.7 93.9 2.3 17:00:59
WFC.NYSE alert 73.8 74.0 2.1 17:00:59
WMT.NYSE alert 98.8 99.0 2.1 17:00:59
XOM.NYSE alert 104.6 104.9 2.2 17:00:59
ABBV.NYSE alert 187.9 188.3 3.6 17:00:59
AMD.Daily alert 99.4 99.6 1.7 17:00:59
BABA.NYSE alert 123.9 124.1 2.1 17:00:59
CMCSA.NAS alert 34.6 34.8 2.1 17:00:59
GOOGL.NAS alert 163.4 163.7 2.2 17:00:59
MMM.Daily alert 139.1 139.4 3.1 17:00:59
ORCL.NYSE alert 147.4 147.7 3.3 17:00:59
SHOP.NYSE alert 95.6 95.9 2.8 17:00:59
SONY.NYSE alert 24.8 25.0 2.1 17:00:59
TCEHY.OTC alert 62.50 62.74 24.0 17:00:59
AMZN.Daily alert 187.6 187.8 2.0 17:00:59
BABA.Daily alert 123.9 124.1 1.7 17:00:59
META.Daily alert 590.6 590.9 3.0 17:00:59
MSFT.Daily alert 434.4 434.7 2.7 17:00:59
NESTE.OMXH alert 8.8 9.0 2.0 17:00:59
NFLX.Daily alert 1,142.7 1,143.1 3.9 17:00:59
NOKIA.OMXH alert 4.310 4.499 188.2 17:00:59
NVDA.Daily alert 113.0 113.2 1.7 17:00:59
SHOP.Daily alert 95.7 95.9 2.3 17:00:59
TSLA.Daily alert 275.4 275.7 2.8 17:00:59
VOLVA.SOMX alert 258.9 261.5 25.9 17:00:59
GOOGL.Daily alert 163.5 163.6 1.7 17:00:59
NAS100.Daily alert 19,842 19,845 2.6 17:00:59
SPX500 alert 5,628 5,630 1.6 17:00:59
SPX500.Daily alert 5,629 5,630 1.4 17:00:59
ADAUSD alert 0.671 0.675 3.5 17:00:59
APTUSD alert 4.721 4.822 100.4 17:00:59
ARBUSD alert 0.304 0.310 6.1 17:00:59
AXSUSD alert 2.2 2.5 3.2 17:00:59
BCHUSD alert 363.6 366.1 24.4 17:00:59
BNBUSD alert 604.0 605.6 16.0 17:00:59
BTCUSD alert 97,045 97,068 2.3 17:00:59
DOTUSD alert 3.93 3.99 6.0 17:00:59
ETCUSD alert 16.13 16.19 6.3 17:00:59
ETHUSD alert 1,828 1,830 2.2 17:00:59
EURMXN alert 22.289 22.293 4.1 17:00:59
EURZAR alert 20.7417 20.7487 70.0 17:00:59
FETUSD alert 0.676 0.689 12.9 17:00:59
FILUSD alert 2.51 2.65 14.0 17:00:59
GBPMXN alert 26.211 26.216 5.8 17:00:59
GBPZAR alert 24.3901 24.3991 90.0 17:00:59
GRTUSD alert 0.090 0.093 2.7 17:00:59
ICPUSD alert 4.54 4.70 16.3 17:00:59
JPN225 alert 36,680 36,721 4.1 17:00:59
LRCUSD alert 0.096 0.109 12.8 17:00:59
LTCUSD alert 90.2 90.6 3.8 17:00:59
SOLUSD alert 146.7 147.0 3.5 17:00:59
SUIUSD alert 3.357 3.368 11.1 17:00:59
TRXUSD alert 0.2473 0.2475 2.7 17:00:59
UNIUSD alert 4.80 4.85 5.4 17:00:59
USDMXN alert 19.608 19.616 8.7 17:00:59
USDZAR alert 18.2478 18.2543 65.0 17:00:59
XNGUSD alert 3.76 3.80 3.7 17:00:59
XRPUSD alert 2.1346 2.1358 12.0 17:00:59
ZECUSD alert 38.2 38.4 2.4 17:00:59
AAVEUSD alert 171.5 172.2 7.0 17:00:59
ALGOUSD alert 0.199 0.205 6.4 17:00:59
ATOMUSD alert 4.10 4.19 8.5 17:00:59
AVAXUSD alert 19.43 19.62 19.0 17:00:59
DASHUSD alert 21.5 21.7 2.4 17:00:59
DOGEUSD alert 0.1722 0.1726 4.3 17:00:59
IOTAUSD alert 0.206 0.209 3.0 17:00:59
LINKUSD alert 13.71 13.79 8.0 17:00:59
MANAUSD alert 0.292 0.305 12.5 17:00:59
NEARUSD alert 2.27 2.36 9.4 17:00:59
AAPL.NAS alert 197.8 198.1 2.5 17:00:59
AAPL.Daily alert 197.9 198.1 2.0 17:00:59
BCHUSD.Daily alert 363.7 366.0 22.4 17:00:59
BTCUSD.Daily alert 97,046.1 97,067.1 210.0 17:00:59
ETHUSD.Daily alert 1,828.4 1,830.2 18.5 17:00:59
JPN225.Daily alert 36,684 36,717 3.3 17:00:59
LTCUSD.Daily alert 90.2 90.6 3.5 17:00:59
SOLUSD.Daily alert 146.7 147.0 2.6 17:00:59
XRPUSD.Daily alert 2.1346 2.1358 12.0 17:00:59
LINKUSD.Daily alert 13.71 13.78 7.3 17:00:59
HK.SGX alert - - - -
OL.TSE alert - - - -
TM.TSE alert - - - -
BHP.ASX alert - - - -
CBA.ASX alert - - - -
CSL.ASX alert - - - -
DKI.TSE alert - - - -
HIT.TSE alert - - - -
JAR.SGX alert - - - -
KEE.TSE alert - - - -
MUR.TSE alert - - - -
NAB.ASX alert - - - -
NID.TSE alert - - - -
SGX.SGX alert - - - -
SVN.TSE alert - - - -
TKY.TSE alert - - - -
TMH.TSE alert - - - -
WES.ASX alert - - - -
CPTL.SGX alert - - - -
DAII.TSE alert - - - -
WLMR.SGX alert - - - -
SIAIR.SGX alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).