Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/06
EURUSD alert 1.1321 1.1322 0.8 07:17:02
GBPUSD alert 1.3302 1.3303 1.3 07:17:02
USDJPY alert 143.71 143.73 2.0 07:17:02
USDCHF alert 0.8225 0.8226 1.5 07:17:02
AUDUSD alert 0.6464 0.6465 1.4 07:17:02
NZDUSD alert 0.5974 0.5976 1.9 07:17:02
USDCAD alert 1.3818 1.3820 1.9 07:17:02
EURGBP alert 0.8510 0.8511 1.7 07:17:02
EURJPY alert 162.70 162.72 2.2 07:17:02
EURCHF alert 0.9311 0.9313 2.4 07:17:02
EURAUD alert 1.7513 1.7516 3.0 07:17:02
EURNZD alert 1.8947 1.8950 3.3 07:17:02
EURCAD alert 1.5643 1.5646 2.5 07:17:02
GBPJPY alert 191.18 191.20 2.0 07:17:02
GBPCHF alert 1.0941 1.0943 2.5 07:17:02
GBPAUD alert 2.0578 2.0581 2.6 07:17:02
GBPNZD alert 2.2263 2.2266 2.5 07:17:02
GBPCAD alert 1.8381 1.8384 3.6 07:17:02
CHFJPY alert 174.72 174.74 2.3 07:17:02
AUDJPY alert 92.89 92.91 2.1 07:17:02
AUDCHF alert 0.5316 0.5318 1.6 07:17:02
AUDNZD alert 1.0818 1.0820 2.2 07:17:02
AUDCAD alert 0.8931 0.8934 2.7 07:17:02
NZDJPY alert 85.86 85.88 2.0 07:17:02
NZDCHF alert 0.4914 0.4915 1.6 07:17:02
NZDCAD alert 0.8255 0.8257 1.5 07:17:02
CADJPY alert 103.99 104.02 2.6 07:17:02
CADCHF alert 0.5952 0.5953 1.5 07:17:02
XAGUSD alert 33.07 33.11 3.2 07:17:02
XAUUSD alert 3,360.6 3,360.8 2.2 07:17:02
XBRUSD alert 61.0 61.1 1.1 07:17:02
XTIUSD alert 57.7 57.8 1.5 07:17:02
XTIUSD.Daily alert 57.7 57.8 1.4 07:17:02
AUS200 alert 8,162 8,169 6.3 07:17:02
UK100 alert 8,631 8,635 4.8 07:17:02
FRA40 alert 7,718 7,730 12.1 07:17:02
EUSTX50 alert 5,280 5,284 4.4 07:17:02
US30 alert 41,206 41,212 5.9 07:17:02
NAS100 alert 19,892 19,895 2.8 07:17:02
US30.Daily alert 41,206 41,212 5.7 07:17:02
BCHUSD.Daily alert 356 358 0.2 07:17:02
LTCUSD.Daily alert 82.5 82.9 3.5 07:17:02
NAS100.Daily alert 19,892 19,895 2.6 07:17:02
SOLUSD.Daily alert 144.4 144.6 2.6 07:17:02
SPX500.Daily alert 5,640 5,642 1.5 07:17:02
XBRUSD.Daily alert 61.0 61.1 1.0 07:17:02
SPX500 alert 5,640 5,642 1.7 07:17:02
BTCUSD.Daily alert 94,426 94,447 2.1 07:17:02
ETHUSD.Daily alert 1,805 1,807 1.8 07:17:02
XRPUSD.Daily alert 2.1167 2.1177 9.8 07:17:02
ADAUSD alert 0.660 0.664 3.5 07:17:02
AXSUSD alert 2.2 2.5 3.2 07:17:02
BCHUSD alert 356 358 0.2 07:17:02
BNBUSD alert 597.7 599.3 16.0 07:17:02
BTCUSD alert 94,425 94,448 2.3 07:17:02
DOTUSD alert 3.89 3.95 6.0 07:17:02
ETCUSD alert 15.99 16.05 6.3 07:17:02
ETHUSD alert 1,805 1,807 2.2 07:17:02
EURMXN alert 22.291 22.303 12.0 07:17:02
EURZAR alert 20.6808 20.6901 93.4 07:17:02
FILUSD alert 2.55 2.69 14.0 07:17:02
FTTUSD alert 1.01 1.11 10.0 07:17:02
GBPMXN alert 26.192 26.208 16.8 07:17:02
GBPZAR alert 24.3015 24.3105 90.0 07:17:02
GRTUSD alert 0.090 0.093 2.7 07:17:02
ICPUSD alert 4.50 4.67 16.3 07:17:02
JPN225 alert 37,072 37,120 4.8 07:17:02
LRCUSD alert 0.111 0.124 12.8 07:17:02
LTCUSD alert 82.5 82.9 3.8 07:17:02
SOLUSD alert 144.3 144.7 3.5 07:17:02
TRXUSD alert 0.2472 0.2474 2.7 07:17:02
UNIUSD alert 4.93 4.98 5.4 07:17:02
USDMXN alert 19.689 19.701 11.3 07:17:02
USDZAR alert 18.2666 18.2775 109.2 07:17:02
XRPUSD alert 2.1167 2.1177 9.8 07:17:02
ZECUSD alert 36.0 36.3 2.4 07:17:02
AAVEUSD alert 172.9 173.6 7.0 07:17:02
ALGOUSD alert 0.198 0.204 6.4 07:17:02
ATOMUSD alert 4.04 4.12 8.5 07:17:02
AVAXUSD alert 19.67 19.86 19.0 07:17:02
DASHUSD alert 21.9 22.1 2.4 07:17:02
DOGEUSD alert 0.1694 0.1698 4.3 07:17:02
IOTAUSD alert 0.202 0.205 2.9 07:17:02
LINKUSD alert 13.54 13.62 8.0 07:17:02
MANAUSD alert 0.296 0.309 12.5 07:17:02
NEARUSD alert 2.28 2.38 9.4 07:17:02
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).