Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/06
EURUSD alert 1.1316 1.1317 0.8 07:03:02
GBPUSD alert 1.3296 1.3297 1.2 07:03:02
USDJPY alert 143.77 143.79 2.0 07:03:02
USDCHF alert 0.8228 0.8230 1.5 07:03:02
AUDUSD alert 0.6462 0.6463 1.4 07:03:02
NZDUSD alert 0.5972 0.5974 1.9 07:03:02
USDCAD alert 1.3820 1.3822 1.9 07:03:02
EURGBP alert 0.8510 0.8512 1.7 07:03:02
EURJPY alert 162.70 162.72 2.2 07:03:02
EURCHF alert 0.9311 0.9314 2.4 07:03:02
EURAUD alert 1.7510 1.7513 3.0 07:03:02
EURNZD alert 1.8945 1.8948 3.6 07:03:02
EURCAD alert 1.5639 1.5641 2.4 07:03:02
GBPJPY alert 191.17 191.19 2.0 07:03:02
GBPCHF alert 1.0941 1.0943 2.4 07:03:02
GBPAUD alert 2.0574 2.0577 2.6 07:03:02
GBPNZD alert 2.2260 2.2263 2.5 07:03:02
GBPCAD alert 1.8375 1.8378 2.9 07:03:02
CHFJPY alert 174.71 174.74 2.5 07:03:02
AUDJPY alert 92.91 92.93 2.1 07:03:02
AUDCHF alert 0.5317 0.5319 1.7 07:03:02
AUDNZD alert 1.0818 1.0821 2.3 07:03:02
AUDCAD alert 0.8930 0.8933 2.7 07:03:02
NZDJPY alert 85.87 85.89 2.0 07:03:02
NZDCHF alert 0.4914 0.4916 1.6 07:03:02
NZDCAD alert 0.8254 0.8256 1.4 07:03:02
CADJPY alert 104.02 104.05 2.6 07:03:02
CADCHF alert 0.5954 0.5955 1.5 07:03:02
XAGUSD alert 33.06 33.09 3.1 07:03:02
XAUUSD alert 3,361.0 3,361.2 2.2 07:03:02
XBRUSD alert 61.0 61.1 1.1 07:03:02
XTIUSD alert 57.7 57.9 1.4 07:03:02
XTIUSD.Daily alert 57.7 57.9 1.3 07:03:02
AUS200 alert 8,161 8,168 6.3 07:03:02
UK100 alert 8,630 8,635 4.8 07:03:02
FRA40 alert 7,718 7,730 12.1 07:03:02
EUSTX50 alert 5,280 5,284 4.4 07:03:02
US30 alert 41,209 41,215 6.0 07:03:02
NAS100 alert 19,901 19,904 2.8 07:03:02
US30.Daily alert 41,209 41,215 5.8 07:03:02
BCHUSD.Daily alert 354 356 0.2 07:03:02
LTCUSD.Daily alert 82.5 82.9 3.5 07:03:02
NAS100.Daily alert 19,902 19,904 2.5 07:03:02
SOLUSD.Daily alert 144.4 144.6 2.6 07:03:02
SPX500.Daily alert 5,642 5,643 1.5 07:03:02
XBRUSD.Daily alert 61.0 61.1 1.0 07:03:02
SPX500 alert 5,641 5,643 1.7 07:03:02
BTCUSD.Daily alert 94,450 94,471 2.1 07:03:02
ETHUSD.Daily alert 1,805 1,807 1.8 07:03:02
XRPUSD.Daily alert 2.1182 2.1192 10.4 07:03:02
ADAUSD alert 0.660 0.663 3.5 07:03:02
AXSUSD alert 2.2 2.5 3.2 07:03:02
BCHUSD alert 354 356 0.2 07:03:02
BNBUSD alert 598.2 599.8 16.0 07:03:02
BTCUSD alert 94,449 94,472 2.3 07:03:02
DOTUSD alert 3.89 3.95 6.0 07:03:02
ETCUSD alert 16.00 16.06 6.3 07:03:02
ETHUSD alert 1,805 1,807 2.2 07:03:02
EURMXN alert 22.284 22.296 12.0 07:03:02
EURZAR alert 20.6765 20.6868 102.8 07:03:02
FILUSD alert 2.55 2.69 14.0 07:03:02
FTTUSD alert 1.01 1.11 10.0 07:03:02
GBPMXN alert 26.183 26.199 16.0 07:03:02
GBPZAR alert 24.2962 24.3052 90.0 07:03:02
GRTUSD alert 0.090 0.093 2.7 07:03:02
ICPUSD alert 4.52 4.68 16.3 07:03:02
JPN225 alert 37,081 37,121 4.0 07:03:02
LRCUSD alert 0.112 0.125 12.8 07:03:02
LTCUSD alert 82.5 82.9 3.8 07:03:02
SOLUSD alert 144.3 144.7 3.5 07:03:02
TRXUSD alert 0.2473 0.2475 2.7 07:03:02
UNIUSD alert 4.92 4.97 5.4 07:03:02
USDMXN alert 19.692 19.703 11.3 07:03:02
USDZAR alert 18.2690 18.2827 137.0 07:03:02
XRPUSD alert 2.1182 2.1192 10.4 07:03:02
ZECUSD alert 36.0 36.2 2.4 07:03:02
AAVEUSD alert 173.1 173.8 7.0 07:03:02
ALGOUSD alert 0.198 0.204 6.4 07:03:02
ATOMUSD alert 4.03 4.12 8.5 07:03:02
AVAXUSD alert 19.65 19.84 19.0 07:03:02
DASHUSD alert 21.8 22.0 2.4 07:03:02
DOGEUSD alert 0.1696 0.1700 4.3 07:03:02
IOTAUSD alert 0.203 0.206 2.9 07:03:02
LINKUSD alert 13.55 13.63 8.0 07:03:02
MANAUSD alert 0.296 0.309 12.5 07:03:02
NEARUSD alert 2.28 2.37 9.4 07:03:02
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).