Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/06
EURUSD alert 1.1323 1.1323 0.8 07:20:13
GBPUSD alert 1.3303 1.3304 1.3 07:20:13
USDJPY alert 143.65 143.67 2.0 07:20:13
USDCHF alert 0.8225 0.8226 1.5 07:20:13
AUDUSD alert 0.6464 0.6465 1.4 07:20:13
NZDUSD alert 0.5976 0.5978 1.9 07:20:13
USDCAD alert 1.3817 1.3819 1.9 07:20:13
EURGBP alert 0.8510 0.8512 1.7 07:20:13
EURJPY alert 162.65 162.67 2.2 07:20:13
EURCHF alert 0.9313 0.9315 2.4 07:20:13
EURAUD alert 1.7514 1.7517 3.0 07:20:13
EURNZD alert 1.8944 1.8947 3.5 07:20:13
EURCAD alert 1.5644 1.5646 2.4 07:20:13
GBPJPY alert 191.11 191.13 2.0 07:20:13
GBPCHF alert 1.0942 1.0944 2.5 07:20:13
GBPAUD alert 2.0578 2.0581 2.6 07:20:13
GBPNZD alert 2.2259 2.2261 2.5 07:20:13
GBPCAD alert 1.8380 1.8383 3.0 07:20:13
CHFJPY alert 174.64 174.66 2.5 07:20:13
AUDJPY alert 92.86 92.88 2.1 07:20:13
AUDCHF alert 0.5317 0.5318 1.7 07:20:13
AUDNZD alert 1.0815 1.0818 2.2 07:20:13
AUDCAD alert 0.8931 0.8933 2.7 07:20:13
NZDJPY alert 85.85 85.87 2.0 07:20:13
NZDCHF alert 0.4915 0.4917 1.6 07:20:13
NZDCAD alert 0.8257 0.8259 1.4 07:20:13
CADJPY alert 103.96 103.99 2.6 07:20:13
CADCHF alert 0.5953 0.5954 1.6 07:20:13
XAGUSD alert 33.07 33.10 2.8 07:20:13
XAUUSD alert 3,359.5 3,359.7 2.2 07:20:13
XBRUSD alert 61.0 61.1 1.1 07:20:13
XTIUSD alert 57.7 57.9 1.4 07:20:13
XTIUSD.Daily alert 57.7 57.9 1.3 07:20:13
AUS200 alert 8,161 8,168 6.3 07:20:13
UK100 alert 8,630 8,635 4.8 07:20:13
FRA40 alert 7,719 7,731 12.1 07:20:13
EUSTX50 alert 5,281 5,285 4.4 07:20:13
US30 alert 41,206 41,212 6.2 07:20:13
NAS100 alert 19,892 19,895 2.8 07:20:13
US30.Daily alert 41,206 41,212 6.0 07:20:13
BCHUSD.Daily alert 357 359 0.2 07:20:13
LTCUSD.Daily alert 82.7 83.0 3.5 07:20:13
NAS100.Daily alert 19,893 19,895 2.6 07:20:13
SOLUSD.Daily alert 144.6 144.8 2.6 07:20:13
SPX500.Daily alert 5,640 5,641 1.6 07:20:13
XBRUSD.Daily alert 61.0 61.1 1.0 07:20:13
SPX500 alert 5,640 5,642 1.8 07:20:13
BTCUSD.Daily alert 94,473 94,494 2.1 07:20:13
ETHUSD.Daily alert 1,807 1,808 1.9 07:20:13
XRPUSD.Daily alert 2.1190 2.1202 12.0 07:20:13
ADAUSD alert 0.661 0.665 3.5 07:20:13
AXSUSD alert 2.2 2.5 3.2 07:20:13
BCHUSD alert 357 359 0.2 07:20:13
BNBUSD alert 598.0 599.6 16.0 07:20:13
BTCUSD alert 94,472 94,495 2.3 07:20:13
DOTUSD alert 3.90 3.96 6.0 07:20:13
ETCUSD alert 16.05 16.11 6.3 07:20:13
ETHUSD alert 1,806 1,809 2.2 07:20:13
EURMXN alert 22.295 22.307 12.0 07:20:13
EURZAR alert 20.6766 20.6836 70.0 07:20:13
FILUSD alert 2.56 2.70 14.0 07:20:13
FTTUSD alert 1.01 1.11 10.0 07:20:13
GBPMXN alert 26.194 26.210 15.9 07:20:13
GBPZAR alert 24.2957 24.3047 90.0 07:20:13
GRTUSD alert 0.090 0.093 2.7 07:20:13
ICPUSD alert 4.52 4.68 16.3 07:20:13
JPN225 alert 37,072 37,120 4.8 07:20:13
LRCUSD alert 0.111 0.124 12.7 07:20:13
LTCUSD alert 82.7 83.0 3.8 07:20:13
SOLUSD alert 144.5 144.9 3.5 07:20:13
TRXUSD alert 0.2472 0.2474 2.7 07:20:13
UNIUSD alert 4.92 4.98 5.4 07:20:13
USDMXN alert 19.689 19.701 11.3 07:20:13
USDZAR alert 18.2596 18.2690 94.2 07:20:13
XRPUSD alert 2.1190 2.1202 12.0 07:20:13
ZECUSD alert 36.1 36.4 2.4 07:20:13
AAVEUSD alert 173.2 173.9 7.0 07:20:13
ALGOUSD alert 0.198 0.205 6.4 07:20:13
ATOMUSD alert 4.04 4.13 8.5 07:20:13
AVAXUSD alert 19.70 19.89 19.0 07:20:13
DASHUSD alert 21.9 22.1 2.4 07:20:13
DOGEUSD alert 0.1697 0.1701 4.3 07:20:13
IOTAUSD alert 0.203 0.206 2.8 07:20:13
LINKUSD alert 13.56 13.64 8.0 07:20:13
MANAUSD alert 0.297 0.309 12.5 07:20:13
NEARUSD alert 2.29 2.38 9.4 07:20:13
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).