Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/06
EURUSD alert 1.1317 1.1318 0.7 07:12:36
GBPUSD alert 1.3297 1.3298 1.3 07:12:36
USDJPY alert 143.76 143.78 2.0 07:12:36
USDCHF alert 0.8229 0.8231 1.5 07:12:36
AUDUSD alert 0.6460 0.6461 1.4 07:12:36
NZDUSD alert 0.5972 0.5973 1.8 07:12:36
USDCAD alert 1.3821 1.3823 1.9 07:12:36
EURGBP alert 0.8510 0.8511 1.7 07:12:36
EURJPY alert 162.70 162.72 2.2 07:12:36
EURCHF alert 0.9312 0.9315 2.3 07:12:36
EURAUD alert 1.7516 1.7519 3.0 07:12:36
EURNZD alert 1.8947 1.8951 3.1 07:12:36
EURCAD alert 1.5640 1.5643 2.3 07:12:36
GBPJPY alert 191.18 191.20 2.0 07:12:36
GBPCHF alert 1.0942 1.0945 2.4 07:12:36
GBPAUD alert 2.0582 2.0584 2.6 07:12:36
GBPNZD alert 2.2264 2.2266 2.5 07:12:36
GBPCAD alert 1.8378 1.8380 2.6 07:12:36
CHFJPY alert 174.69 174.71 2.5 07:12:36
AUDJPY alert 92.88 92.90 2.1 07:12:36
AUDCHF alert 0.5316 0.5318 1.6 07:12:36
AUDNZD alert 1.0816 1.0818 2.1 07:12:36
AUDCAD alert 0.8928 0.8931 2.7 07:12:36
NZDJPY alert 85.86 85.88 2.0 07:12:36
NZDCHF alert 0.4914 0.4916 1.6 07:12:36
NZDCAD alert 0.8254 0.8255 1.5 07:12:36
CADJPY alert 104.01 104.04 2.6 07:12:36
CADCHF alert 0.5954 0.5955 1.5 07:12:36
XAGUSD alert 33.06 33.09 3.1 07:12:36
XAUUSD alert 3,359.7 3,359.9 2.2 07:12:36
XBRUSD alert 61.0 61.1 1.0 07:12:36
XTIUSD alert 57.7 57.9 1.4 07:12:36
XTIUSD.Daily alert 57.7 57.8 1.3 07:12:36
AUS200 alert 8,162 8,169 6.3 07:12:36
UK100 alert 8,629 8,634 4.8 07:12:36
FRA40 alert 7,718 7,730 12.1 07:12:36
EUSTX50 alert 5,280 5,284 4.4 07:12:36
US30 alert 41,206 41,212 6.1 07:12:36
NAS100 alert 19,893 19,896 2.8 07:12:36
US30.Daily alert 41,206 41,212 5.9 07:12:36
BCHUSD.Daily alert 354 356 0.2 07:12:36
LTCUSD.Daily alert 82.5 82.8 3.5 07:12:36
NAS100.Daily alert 19,893 19,896 2.6 07:12:36
SOLUSD.Daily alert 144.2 144.5 2.6 07:12:36
SPX500.Daily alert 5,640 5,642 1.5 07:12:36
XBRUSD.Daily alert 61.0 61.1 0.9 07:12:36
SPX500 alert 5,640 5,642 1.7 07:12:36
BTCUSD.Daily alert 94,395 94,416 2.1 07:12:36
ETHUSD.Daily alert 1,803 1,805 1.8 07:12:36
XRPUSD.Daily alert 2.1147 2.1160 12.7 07:12:36
ADAUSD alert 0.659 0.663 3.5 07:12:36
AXSUSD alert 2.2 2.5 3.2 07:12:36
BCHUSD alert 354 356 0.2 07:12:36
BNBUSD alert 597.7 599.3 16.0 07:12:36
BTCUSD alert 94,394 94,417 2.3 07:12:36
DOTUSD alert 3.88 3.95 6.1 07:12:36
ETCUSD alert 15.99 16.05 6.3 07:12:36
ETHUSD alert 1,803 1,805 2.2 07:12:36
EURMXN alert 22.288 22.299 11.2 07:12:36
EURZAR alert 20.6767 20.6858 91.4 07:12:36
FILUSD alert 2.55 2.69 14.0 07:12:36
FTTUSD alert 1.01 1.11 10.0 07:12:36
GBPMXN alert 26.188 26.203 14.5 07:12:36
GBPZAR alert 24.2956 24.3046 90.0 07:12:36
GRTUSD alert 0.090 0.093 2.7 07:12:36
ICPUSD alert 4.50 4.66 16.3 07:12:36
JPN225 alert 37,081 37,121 4.0 07:12:36
LRCUSD alert 0.110 0.123 12.7 07:12:36
LTCUSD alert 82.5 82.8 3.8 07:12:36
SOLUSD alert 144.2 144.5 3.5 07:12:36
TRXUSD alert 0.2470 0.2472 2.7 07:12:36
UNIUSD alert 4.92 4.97 5.4 07:12:36
USDMXN alert 19.694 19.705 11.3 07:12:36
USDZAR alert 18.2685 18.2815 129.5 07:12:36
XRPUSD alert 2.1147 2.1160 12.7 07:12:36
ZECUSD alert 36.0 36.2 2.4 07:12:36
AAVEUSD alert 172.8 173.5 7.0 07:12:36
ALGOUSD alert 0.197 0.204 6.4 07:12:36
ATOMUSD alert 4.03 4.11 8.5 07:12:36
AVAXUSD alert 19.64 19.85 20.6 07:12:36
DASHUSD alert 21.8 22.1 2.4 07:12:36
DOGEUSD alert 0.1693 0.1697 4.3 07:12:36
IOTAUSD alert 0.202 0.205 2.9 07:12:36
LINKUSD alert 13.52 13.60 8.0 07:12:36
MANAUSD alert 0.296 0.308 12.5 07:12:36
NEARUSD alert 2.28 2.37 9.4 07:12:36
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).