Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/06
EURUSD alert 1.1324 1.1325 0.8 07:18:41
GBPUSD alert 1.3304 1.3306 1.3 07:18:41
USDJPY alert 143.65 143.67 1.9 07:18:41
USDCHF alert 0.8223 0.8224 1.5 07:18:41
AUDUSD alert 0.6466 0.6467 1.4 07:18:41
NZDUSD alert 0.5975 0.5977 1.9 07:18:41
USDCAD alert 1.3816 1.3818 1.9 07:18:41
EURGBP alert 0.8510 0.8512 1.7 07:18:41
EURJPY alert 162.67 162.69 2.2 07:18:41
EURCHF alert 0.9311 0.9314 2.3 07:18:41
EURAUD alert 1.7512 1.7515 3.0 07:18:41
EURNZD alert 1.8947 1.8951 3.6 07:18:41
EURCAD alert 1.5645 1.5647 2.5 07:18:41
GBPJPY alert 191.13 191.15 2.0 07:18:41
GBPCHF alert 1.0940 1.0943 2.6 07:18:41
GBPAUD alert 2.0575 2.0578 2.6 07:18:41
GBPNZD alert 2.2262 2.2264 2.5 07:18:41
GBPCAD alert 1.8381 1.8384 2.8 07:18:41
CHFJPY alert 174.69 174.71 2.5 07:18:41
AUDJPY alert 92.88 92.90 2.1 07:18:41
AUDCHF alert 0.5317 0.5318 1.7 07:18:41
AUDNZD alert 1.0819 1.0821 2.5 07:18:41
AUDCAD alert 0.8933 0.8935 2.7 07:18:41
NZDJPY alert 85.85 85.87 2.0 07:18:41
NZDCHF alert 0.4914 0.4915 1.6 07:18:41
NZDCAD alert 0.8256 0.8258 1.6 07:18:41
CADJPY alert 103.97 103.99 2.6 07:18:41
CADCHF alert 0.5951 0.5953 1.6 07:18:41
XAGUSD alert 33.07 33.11 3.4 07:18:41
XAUUSD alert 3,360.9 3,361.2 2.2 07:18:41
XBRUSD alert 61.0 61.2 1.1 07:18:41
XTIUSD alert 57.7 57.9 1.5 07:18:41
XTIUSD.Daily alert 57.7 57.9 1.4 07:18:41
AUS200 alert 8,163 8,170 6.3 07:18:41
UK100 alert 8,631 8,636 4.8 07:18:41
FRA40 alert 7,719 7,731 12.1 07:18:41
EUSTX50 alert 5,281 5,285 4.4 07:18:41
US30 alert 41,210 41,216 5.9 07:18:41
NAS100 alert 19,894 19,897 2.7 07:18:41
US30.Daily alert 41,210 41,216 5.7 07:18:41
BCHUSD.Daily alert 357 359 0.2 07:18:41
LTCUSD.Daily alert 82.6 82.9 3.5 07:18:41
NAS100.Daily alert 19,894 19,897 2.6 07:18:41
SOLUSD.Daily alert 144.4 144.7 2.6 07:18:41
SPX500.Daily alert 5,641 5,642 1.5 07:18:41
XBRUSD.Daily alert 61.0 61.1 1.0 07:18:41
SPX500 alert 5,641 5,642 1.7 07:18:41
BTCUSD.Daily alert 94,437 94,458 2.1 07:18:41
ETHUSD.Daily alert 1,805 1,807 1.8 07:18:41
XRPUSD.Daily alert 2.1168 2.1182 13.5 07:18:41
ADAUSD alert 0.661 0.664 3.5 07:18:41
AXSUSD alert 2.2 2.5 3.2 07:18:41
BCHUSD alert 357 359 0.2 07:18:41
BNBUSD alert 597.9 599.5 16.0 07:18:41
BTCUSD alert 94,436 94,459 2.3 07:18:41
DOTUSD alert 3.89 3.95 6.0 07:18:41
ETCUSD alert 16.03 16.09 6.3 07:18:41
ETHUSD alert 1,805 1,807 2.2 07:18:41
EURMXN alert 22.293 22.305 12.0 07:18:41
EURZAR alert 20.6804 20.6902 98.1 07:18:41
FILUSD alert 2.55 2.69 14.0 07:18:41
FTTUSD alert 1.02 1.12 10.0 07:18:41
GBPMXN alert 26.191 26.208 17.2 07:18:41
GBPZAR alert 24.2984 24.3074 90.0 07:18:41
GRTUSD alert 0.090 0.093 2.7 07:18:41
ICPUSD alert 4.51 4.67 16.3 07:18:41
JPN225 alert 37,072 37,120 4.8 07:18:41
LRCUSD alert 0.111 0.124 12.7 07:18:41
LTCUSD alert 82.6 83.0 3.8 07:18:41
SOLUSD alert 144.4 144.7 3.5 07:18:41
TRXUSD alert 0.2470 0.2473 2.7 07:18:41
UNIUSD alert 4.92 4.98 5.4 07:18:41
USDMXN alert 19.687 19.699 11.3 07:18:41
USDZAR alert 18.2596 18.2727 131.4 07:18:41
XRPUSD alert 2.1168 2.1182 13.5 07:18:41
ZECUSD alert 36.1 36.3 2.4 07:18:41
AAVEUSD alert 173.0 173.7 7.0 07:18:41
ALGOUSD alert 0.198 0.205 6.4 07:18:41
ATOMUSD alert 4.04 4.12 8.5 07:18:41
AVAXUSD alert 19.67 19.86 19.0 07:18:41
DASHUSD alert 21.9 22.1 2.4 07:18:41
DOGEUSD alert 0.1695 0.1699 4.3 07:18:41
IOTAUSD alert 0.203 0.205 2.8 07:18:41
LINKUSD alert 13.55 13.63 8.0 07:18:41
MANAUSD alert 0.296 0.309 12.5 07:18:41
NEARUSD alert 2.28 2.38 9.4 07:18:41
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).