Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/07
EURUSD alert 1.1349 1.1350 0.8 07:31:35
GBPUSD alert 1.3350 1.3351 1.3 07:31:35
USDJPY alert 143.14 143.16 2.0 07:31:35
USDCHF alert 0.8250 0.8252 1.5 07:31:35
AUDUSD alert 0.6485 0.6487 1.4 07:31:35
NZDUSD alert 0.6006 0.6008 1.9 07:31:35
USDCAD alert 1.3788 1.3790 1.9 07:31:35
EURGBP alert 0.8500 0.8501 1.7 07:31:35
EURJPY alert 162.46 162.48 2.2 07:31:35
EURCHF alert 0.9363 0.9365 2.3 07:31:35
EURAUD alert 1.7497 1.7500 3.0 07:31:35
EURNZD alert 1.8892 1.8896 3.8 07:31:35
EURCAD alert 1.5648 1.5650 2.3 07:31:35
GBPJPY alert 191.11 191.13 2.0 07:31:35
GBPCHF alert 1.1014 1.1017 2.2 07:31:35
GBPAUD alert 2.0583 2.0586 2.6 07:31:35
GBPNZD alert 2.2224 2.2227 2.5 07:31:35
GBPCAD alert 1.8407 1.8410 2.7 07:31:35
CHFJPY alert 173.49 173.51 2.5 07:31:35
AUDJPY alert 92.83 92.86 2.1 07:31:35
AUDCHF alert 0.5350 0.5352 1.8 07:31:35
AUDNZD alert 1.0796 1.0798 2.3 07:31:35
AUDCAD alert 0.8941 0.8944 2.7 07:31:35
NZDJPY alert 85.98 86.00 2.0 07:31:35
NZDCHF alert 0.4955 0.4957 1.6 07:31:35
NZDCAD alert 0.8282 0.8283 1.4 07:31:35
CADJPY alert 103.81 103.83 2.6 07:31:35
CADCHF alert 0.5983 0.5985 1.5 07:31:35
XAGUSD alert 33.03 33.06 3.3 07:31:35
XAUUSD alert 3,384.6 3,384.8 2.2 07:31:35
XBRUSD alert 62.5 62.6 1.1 07:31:35
XTIUSD alert 59.3 59.5 1.4 07:31:35
XTIUSD.Daily alert 59.3 59.5 1.3 07:31:35
AUS200 alert 8,184 8,191 6.3 07:31:35
UK100 alert 8,594 8,599 4.8 07:31:35
FRA40 alert 7,694 7,706 12.1 07:31:35
EUSTX50 alert 5,269 5,273 4.4 07:31:35
US30 alert 41,082 41,088 6.2 07:31:35
NAS100 alert 19,931 19,934 2.8 07:31:35
US30.Daily alert 41,082 41,088 6.0 07:31:35
BCHUSD.Daily alert 375 377 0.2 07:31:35
LTCUSD.Daily alert 91.7 92.1 3.5 07:31:35
NAS100.Daily alert 19,931 19,933 2.6 07:31:35
SOLUSD.Daily alert 146.1 146.3 2.6 07:31:35
SPX500.Daily alert 5,641 5,643 1.5 07:31:35
XBRUSD.Daily alert 62.5 62.6 1.0 07:31:35
SPX500 alert 5,641 5,643 1.7 07:31:35
BTCUSD.Daily alert 96,452 96,473 2.1 07:31:35
ETHUSD.Daily alert 1,826 1,828 1.8 07:31:35
XRPUSD.Daily alert 2.1476 2.1488 11.9 07:31:35
ADAUSD alert 0.677 0.680 3.5 07:31:35
AXSUSD alert 2.2 2.5 3.2 07:31:35
BCHUSD alert 375 377 0.2 07:31:35
BNBUSD alert 601.3 602.9 16.0 07:31:35
BTCUSD alert 96,451 96,474 2.3 07:31:35
DOTUSD alert 3.94 4.00 6.0 07:31:35
ETCUSD alert 16.23 16.29 6.3 07:31:35
ETHUSD alert 1,826 1,828 2.2 07:31:35
EURMXN alert 22.301 22.313 12.0 07:31:35
EURZAR alert 20.6815 20.6889 73.9 07:31:35
FILUSD alert 2.50 2.64 14.0 07:31:35
FTTUSD alert 0.98 1.08 10.0 07:31:35
GBPMXN alert 26.233 26.250 17.2 07:31:35
GBPZAR alert 24.3279 24.3369 90.0 07:31:35
GRTUSD alert 0.089 0.092 3.6 07:31:35
ICPUSD alert 4.54 4.70 16.3 07:31:35
JPN225 alert 36,857 36,898 4.1 07:31:35
LRCUSD alert 0.094 0.107 12.7 07:31:35
LTCUSD alert 91.7 92.1 3.8 07:31:35
SOLUSD alert 146.0 146.4 3.5 07:31:35
TRXUSD alert 0.2436 0.2439 2.7 07:31:35
UNIUSD alert 4.90 4.95 5.4 07:31:35
USDMXN alert 19.650 19.661 11.3 07:31:35
USDZAR alert 18.2199 18.2293 94.3 07:31:35
XRPUSD alert 2.1476 2.1488 11.9 07:31:35
ZECUSD alert 37.6 37.8 2.4 07:31:35
AAVEUSD alert 173.9 174.6 7.0 07:31:35
ALGOUSD alert 0.197 0.203 6.4 07:31:35
ATOMUSD alert 4.10 4.19 8.5 07:31:35
AVAXUSD alert 19.81 20.02 20.6 07:31:35
DASHUSD alert 21.1 21.3 2.4 07:31:35
DOGEUSD alert 0.1717 0.1721 4.3 07:31:35
IOTAUSD alert 0.197 0.199 2.9 07:31:35
LINKUSD alert 13.91 13.99 8.0 07:31:35
MANAUSD alert 0.287 0.300 12.5 07:31:35
NEARUSD alert 2.27 2.36 9.4 07:31:35
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).