Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/05/07
EURUSD alert 1.1347 1.1348 0.8 07:30:17
GBPUSD alert 1.3349 1.3351 1.3 07:30:17
USDJPY alert 143.15 143.17 2.0 07:30:17
USDCHF alert 0.8251 0.8253 1.5 07:30:17
AUDUSD alert 0.6486 0.6487 1.4 07:30:17
NZDUSD alert 0.6007 0.6009 1.9 07:30:17
USDCAD alert 1.3788 1.3790 1.9 07:30:17
EURGBP alert 0.8499 0.8501 1.7 07:30:17
EURJPY alert 162.45 162.47 2.2 07:30:17
EURCHF alert 0.9363 0.9365 2.3 07:30:17
EURAUD alert 1.7493 1.7496 3.0 07:30:17
EURNZD alert 1.8886 1.8890 3.7 07:30:17
EURCAD alert 1.5646 1.5648 2.3 07:30:17
GBPJPY alert 191.12 191.14 2.0 07:30:17
GBPCHF alert 1.1015 1.1017 2.4 07:30:17
GBPAUD alert 2.0579 2.0582 2.6 07:30:17
GBPNZD alert 2.2220 2.2222 2.5 07:30:17
GBPCAD alert 1.8406 1.8409 2.8 07:30:17
CHFJPY alert 173.49 173.51 2.5 07:30:17
AUDJPY alert 92.85 92.88 2.1 07:30:17
AUDCHF alert 0.5352 0.5353 1.7 07:30:17
AUDNZD alert 1.0796 1.0798 2.4 07:30:17
AUDCAD alert 0.8943 0.8945 2.7 07:30:17
NZDJPY alert 86.00 86.02 2.0 07:30:17
NZDCHF alert 0.4957 0.4959 1.9 07:30:17
NZDCAD alert 0.8283 0.8285 1.5 07:30:17
CADJPY alert 103.82 103.84 2.6 07:30:17
CADCHF alert 0.5984 0.5985 1.5 07:30:17
XAGUSD alert 33.03 33.06 3.1 07:30:17
XAUUSD alert 3,384.0 3,384.2 2.2 07:30:17
XBRUSD alert 62.5 62.6 1.1 07:30:17
XTIUSD alert 59.3 59.4 1.5 07:30:17
XTIUSD.Daily alert 59.3 59.4 1.4 07:30:17
AUS200 alert 8,183 8,190 6.3 07:30:17
UK100 alert 8,596 8,601 4.8 07:30:17
FRA40 alert 7,696 7,708 12.1 07:30:17
EUSTX50 alert 5,270 5,275 4.4 07:30:17
US30 alert 41,095 41,101 6.2 07:30:17
NAS100 alert 19,939 19,941 2.8 07:30:17
US30.Daily alert 41,095 41,101 6.0 07:30:17
BCHUSD.Daily alert 375 378 0.2 07:30:17
LTCUSD.Daily alert 91.6 92.0 3.5 07:30:17
NAS100.Daily alert 19,939 19,941 2.6 07:30:17
SOLUSD.Daily alert 146.2 146.5 2.6 07:30:17
SPX500.Daily alert 5,643 5,645 1.6 07:30:17
XBRUSD.Daily alert 62.5 62.6 1.0 07:30:17
SPX500 alert 5,643 5,645 1.8 07:30:17
BTCUSD.Daily alert 96,537 96,558 2.1 07:30:17
ETHUSD.Daily alert 1,827 1,829 1.8 07:30:17
XRPUSD.Daily alert 2.1493 2.1506 12.7 07:30:17
ADAUSD alert 0.678 0.681 3.5 07:30:17
AXSUSD alert 2.2 2.5 3.2 07:30:17
BCHUSD alert 375 378 0.2 07:30:17
BNBUSD alert 601.4 603.0 16.0 07:30:17
BTCUSD alert 96,536 96,559 2.3 07:30:17
DOTUSD alert 3.94 4.00 6.0 07:30:17
ETCUSD alert 16.27 16.33 6.3 07:30:17
ETHUSD alert 1,827 1,829 2.2 07:30:17
EURMXN alert 22.300 22.312 12.0 07:30:17
EURZAR alert 20.6792 20.6863 70.4 07:30:17
FILUSD alert 2.51 2.65 14.0 07:30:17
FTTUSD alert 0.98 1.08 10.0 07:30:17
GBPMXN alert 26.234 26.251 17.1 07:30:17
GBPZAR alert 24.3261 24.3351 90.0 07:30:17
GRTUSD alert 0.089 0.093 3.6 07:30:17
ICPUSD alert 4.54 4.70 16.3 07:30:17
JPN225 alert 36,872 36,913 4.1 07:30:17
LRCUSD alert 0.094 0.107 12.7 07:30:17
LTCUSD alert 91.6 92.0 3.8 07:30:17
SOLUSD alert 146.2 146.5 3.5 07:30:17
TRXUSD alert 0.2436 0.2439 2.7 07:30:17
UNIUSD alert 4.91 4.96 5.4 07:30:17
USDMXN alert 19.652 19.664 11.3 07:30:17
USDZAR alert 18.2199 18.2293 94.3 07:30:17
XRPUSD alert 2.1493 2.1506 12.7 07:30:17
ZECUSD alert 37.6 37.9 2.4 07:30:17
AAVEUSD alert 174.2 174.9 7.0 07:30:17
ALGOUSD alert 0.197 0.203 6.4 07:30:17
ATOMUSD alert 4.10 4.19 8.5 07:30:17
AVAXUSD alert 19.83 20.02 19.0 07:30:17
DASHUSD alert 21.1 21.3 2.4 07:30:17
DOGEUSD alert 0.1719 0.1723 4.3 07:30:17
IOTAUSD alert 0.197 0.200 2.9 07:30:17
LINKUSD alert 13.93 14.01 8.0 07:30:17
MANAUSD alert 0.288 0.300 12.5 07:30:17
NEARUSD alert 2.27 2.37 9.4 07:30:17
GER40 alert - - - -
ESP35 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).